13 12 2011 11:28 | Centrobanca Company Update: Weak 3Q11 but improvements are around the corner (01 12 2011), Buy Tp €2,00 | |
30 11 2011 13:45 | Mediobanca - Fuels costs and Ponticelli are weighting on 2011 results (15 11 2011) - Outperform Tp €2,00 | |
28 11 2011 10:43 | BANCA IMI - Biancamano (Buy/New TP EUR 2.19) - Company Update | |
25 11 2011 10:45 | Integrae Sim: Equity Update, Buy Tp €2,2 | |
25 11 2011 08:51 | Intermonte: Business Clean-Up Expected in 2012 But Financial Environment Worsening. Buy Tp €1,9 | |
16 11 2011 11:03 | Banca IMI Equity Daily - Biancamano: 9M2011 RESULTS - Buy Tp €2,45 | |
14 10 2011 09:32 | Axia Report Research 05 10 2011. Buy Tp € 2,7 | |
07 09 2011 11.21 | Integrae Equity Update TP € 2.6 | |
05 09 2011 9.55 | Banca IMI - Biancamano (Buy/New TP EUR 2.45) - Results Note | |
12 08 2011 00:00 | Banca IMI "Equity Daily 12 agosto 2011 1H2011A Results, Buy Tp €2,56" | |
12 08 2011 00:00 | Intermonte 2Q11 Results: Sound Performance from the Waste Management Business: Buy Tp €2,35 | |
14 06 2011 08:45 | Banca IMI (Buy Tp €2,54) - Results Note | |
16 05 2011 16:11 | Banca IMI Equity Daily 1Q2011 Results | |
10 05 2011 09:48 | Centrobanca: Biancamano Initiation of Coverage, Don't waste time! Buy Tp €2,56 | |
29 04 2011 10:05 | Mediobanca Initiating Coverage: An Opportunity not to be wasted - Outperform Tp €2,5 | |
13 04 2011 08:19 | Axia: Daily Update 12 04 2011-04-12 | |
07 04 2011 14:27
| BANCA IMI - Biancamano (BUY/New TP EUR 2.54) - Results Note | |
30 03 2011 14:18 | Integrae: Equity Update, Buy TP Eur 3.0 – FY10 Results | |
21 03 2011 10:10 | Intermonte 18- 03- 2011- Q410 RESULTS – RATING: Buy, target price from 2.80 to 2.50 | |
21 03 2011 10:05 | Banca IMI Equity daily 18 marzo 2011 – Biancamano FY2010A Results | |
14 03 2011 11:48 | Daily Intermonte 11 Marzo 2011, Biancamano Ceduto Ramo d’Azienda dei Rifiuti Ospedalieri | |
14 03 2011 11:47 | Banca IMI Daily: Biancamano Disposal of Hospital Business Unit | |